Skip to content
Amaiya Garden City

Pricing Sheet for Tower D, Floor 1-6

Apt No.TypologySize (Sqft)Floor 1Floor 2Floor 3Floor 4Floor 5Floor 6Floor 7Floor 8Floor 9Floor 10Floor 11Floor 12Floor 13Floor 14Floor 15Floor 16
13 BHK1238 17,000,000 17,000,000 17,000,000 17,000,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000
23 BHK1238 17,000,000 17,000,000 17,000,000 17,000,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000 17,500,000
32 BHK DUPLEX TYPE 11087 15,000,000 15,000,000 15,000,000 15,100,000 15,200,000 15,300,000 15,400,000 15,500,000
42 BHK DUPLEX TYPE 11087 15,000,000 15,000,000 15,000,000 15,100,000 15,200,000 15,300,000 15,400,000 15,500,000
51 BHK DUPLEX TYPE 1775 9,900,000 9,900,000 10,000,000 10,100,000 10,200,000 10,300,000 10,400,000 10,500,000
61 BHK DUPLEX TYPE 2807 9,900,000 9,900,000 10,000,000 10,100,000 10,200,000 10,300,000 10,400,000 10,500,000
71 BHK577 8,500,000 8,550,000 8,600,000 8,650,000 8,700,000 8,750,000 15,100,000 15,200,000 15,300,000 15,400,000 15,500,000
81 BHK577 8,500,000 8,550,000 8,600,000 8,650,000 8,700,000 8,750,000 15,100,000 15,200,000 15,300,000 15,400,000 15,500,000
91 BHK577 8,500,000 8,550,000 8,600,000 8,650,000 8,700,000 8,750,000 15,100,000 15,200,000 15,300,000 15,400,000 15,500,000
111 BHK DUPLEX TYPE 1807 9,900,000 9,900,000 10,000,000 10,100,000 10,200,000 10,300,000 10,400,000 10,500,000
121 BHK DUPLEX TYPE 2775 9,900,000 9,900,000 10,000,000 10,100,000 10,200,000 10,300,000 10,400,000 10,500,000
132 BHK DUPLEX TYPE 11087 15,000,000 15,000,000 15,000,000 15,100,000 15,200,000 15,300,000 15,400,000 15,500,000
142 BHK DUPLEX TYPE 11087 15,000,000 15,000,000 15,000,000 15,100,000 15,200,000 15,300,000 15,400,000 15,500,000
Back To Top